
Property Attributes
- MLS#1605243
- TypeSingle Family
- CountyALLEGHENY-NORTH
- CityWest Deer
- AreaWest Deer
- Zip15084
- StyleFarmhouse,Two Story
- Year Built1840
- Taxes$ 2244
- Price$ 1,290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1704
- Lot Size61.29 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Gorgeous 61.29 Acres of Land. This is a great opportunity for a builder/developer. Slightly rolling land that has been farmed recently so there are few trees. Open Fields make up the landscape. The Farmhouse was built in the 1800's and the family has occupied the land since the 1700's. There is a Carriage House near the Farmhouse and it boasts a large room with vaulted ceiling and has a full bathroom and storage area. The carriage house is heated and the owner uses it for a office. Detached 2 car garage is located near the farmhouse. Large Barn with a new Aluminum Roof.
Price History | |
---|---|
5/10/2023 | Listed $1,290,000 |
General Features
Appliances | Some Electric Appliances, Refrigerator, Stove |
---|---|
Architectural Style | Farmhouse, Two Story |
Basement | Walk-Out Access |
City | West Deer |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Allegheny-North |
Directions | North on Route 8, Right on Heckert Rd, Right on Bakerstown Road which becomes Bakerstown Culmerville Road, Property on the Right |
Elementary School District | Deer Lakes |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Deer Lakes |
Levels | Two |
Listing Agent State License | RS210420L |
MLS Area | West Deer |
MLS Area Minor | West Deer |
Middle/Junior School District | Deer Lakes |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Bakerstown Culmerville Rd |
Tax Annual Amount | 2244 |
Tax Assessed Value | 289700 |
Total Rooms | 7 |
Year Built | 1840 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1704 |
---|---|
Lot Dimensions | 61.29 |
Lot Size Acres | 61.29 |
Lot Size Area | 61.29 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Main | |||
Den | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool