
Property Attributes
- MLS#1602270
- TypeSingle Family
- CountyFAYETTE
- CitySpringfield Twp - FAY
- AreaSpringfield Twp - FAY
- Zip15425
- StyleRanch
- Year Built1940
- Taxes$ 1729
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.853 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
YOUR INVESTMENT OPPORTUNITY AWAITS! This ranch house is perfectly nestled on almost two acres in Springfield Township. Easily accessible to Ohiopyle, Seven Springs, Hidden Valley, and Fallingwater; this property would also be a perfect fit as a short term rental. The interior is larger than it looks from the outside, gutted to the studs, and ready for all of your dream renovation ideas. It features a beautiful stone wood burning fireplace, newer furnace, covered front porch, and rear sun/mud room. The house sits back off the road on the 1.8 acre lot that is mostly flat and partially wooded. Don't forget to stop and check out the oversized two car garage! This home could truly be made into your dream getaway.
Price History | |
---|---|
4/27/2023 | Listed $150,000 |
General Features
Architectural Style | Ranch |
---|---|
Basement | Partial |
City | Springfield Twp - FAY |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
County | Fayette |
Directions | Route 119 to Route 711, Left on Springfield Pike, House on L |
Elementary School District | Connellsville Area |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Connellsville Area |
Levels | One |
Listing Agent State License | RS324698 |
MLS Area | Springfield Twp - FAY |
MLS Area Minor | Springfield Twp - FAY |
Middle/Junior School District | Connellsville Area |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Springfield Pike |
Tax Annual Amount | 1729 |
Tax Assessed Value | 78560 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1602270 |
Year Built | 1940 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 97x398x260x362 |
---|---|
Lot Size Acres | 1.853 |
Lot Size Area | 1.853 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool