
Property Attributes
- MLS#1600298
- TypeSingle Family
- CountyWESTMORELAND
- CityW Leechburg
- AreaW Leechburg
- Zip15656
- StyleColonial,Two Story
- Year Built1995
- Taxes$ 6497
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2115
- Lot Size0.396 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
FABULOUS 27 YEARS YOUNG MOVE IN READY HOME IN COMFORTABLE, FAMILY FRIENDLY W LEECHBURG. MAIN LEVEL LG LIVING ROOM FLOWS INTO LG FORMAL DINING ROOM. HUGE KITCHEN W GORGEOUS BRAND NEW GRANITE COUNTERS THAT OPENS TO FAMILY ROOM. SLIDING DOORS FROM FAMILY ROOM TO LARGE DECK THAT OVERLOOKS BEAUTIFUL, FLAT, EASY TO MAINTAIN YARD W BRAND NEW SHED. UPPER LEVEL HAS 3 NICE SIZED BEDROOMS WITH LOFT EASILY ABLE TO BE A 4TH BEDROOM, FULL BATH, PRIMARY BEDROOM WITH FULL BATH. TONS OF CLOSETS & STORAGE SPACE. FINISHED LOWER LEVEL WAS SELLER'S HOME BASED BUSINESS. LARGE SPACE, GAS FIREPLACE, FULL BATH & LARGE LAUNDRY ROOM---THIS COULD BE A SUPER MAN CAVE, GAME ROOM OR KIDS PLAY AREA. 2 CAR GARAGE. THE SKY IS THE LIMIT! SO MUCH HOUSE WITH SO MANY POSSIBILITIES! PRACTICALLY EVERYTHING HAS BEEN UPDATED, FRESH PAINT, HIGH END FLOORING, NEW LANDSCAPING. THIS HOUSE HAS IT ALL & THEN SOME! PACK YOUR BAGS & MAKE THIS SWEET PLACE YOUR NEW HOME!
Price History | |
---|---|
4/13/2023 | Listed $349,999 |
5/13/2023 | 3% - $339,900 |
6/14/2023 | 3% - $329,900 |
6/28/2023 | 4% - $319,900 |
7/10/2023 | 7% - $299,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Basement | Finished, Walk-Out Access |
City | W Leechburg |
Construction Materials | Brick |
Cooling | Central Air |
County | Westmoreland |
Directions | WEST LEECHBURG RD TO MAIN, LEFT ONTO 5TH, FIRST HOUSE ON RIGHT SIDE CORNER |
Elementary School District | Leechburg Area |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Leechburg Area |
Interior Features | Pantry, Window Treatments |
Levels | Two |
Listing Agent State License | RS326112 |
MLS Area | W Leechburg |
MLS Area Minor | W Leechburg |
Middle/Junior School District | Leechburg Area |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 5th St |
Tax Annual Amount | 6497 |
Tax Assessed Value | 35210 |
Total Rooms | 11 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1600298 |
Year Built | 1995 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Vinyl, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Building Area Total | 2115 |
---|---|
Lot Dimensions | 0.396 |
Lot Size Acres | 0.396 |
Lot Size Area | 0.396 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bonus Room | Upper | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Family Room | Main | |||
Game Room | Basement | |||
Kitchen | Main | |||
Laundry | Basement | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool