
Property Attributes
- MLS#1599502
- TypeSingle Family
- CountyBUTLER
- CityProspect Boro
- AreaProspect Boro
- Zip16052
- StyleColonial,Two Story
- Taxes$ 3053
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1.64 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Old world charm abounds in this beautiful two story farm house! Built in the late 1800's this home offers stunning hardwood floors throughout, large living room w/fireplace flanked with built in bookshelves, kitchen with farmers sink and AGA gourmet gas stove. Den and formal dining room are also featured. Upstairs, spacious bedrooms and large full bath with garden tub and separate shower. Situated on 1.64 acres in much desired Prospect, with easy access to Route 422, I-79 and Moraine State Park!
Price History | |
---|---|
4/6/2023 | Listed $389,900 |
5/3/2023 | 4% - $374,900 |
6/12/2023 | 7% - $349,900 |
8/1/2023 | 6% - $329,900 |
9/12/2023 | 10% - $299,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Basement | Full, Interior Entry |
City | Prospect Boro |
Construction Materials | Brick |
Cooling | Central Air |
County | Butler |
Directions | From Butler, Take 422W to just past Fairground Market to drive on L |
Elementary School District | Slippery Rock Area |
Heating | Forced Air, Gas |
High School District | Slippery Rock Area |
Levels | Two |
Listing Agent State License | RS183338L |
MLS Area | Prospect Boro |
MLS Area Minor | Prospect Boro |
Middle/Junior School District | Slippery Rock Area |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | New Castle Rd |
Tax Annual Amount | 3053 |
Tax Assessed Value | 21980 |
Total Rooms | 9 |
Virtual Tour | https://tour.thepreferredrealty.com/1164-New-Castle-Rd-PA-16052 |
Virtual Tour | https://my.matterport.com/show/?m=bjUaFZP4V6e |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 4 |
Exterior Features
Lot Dimensions | 335x128x107x283x253 |
---|---|
Lot Size Acres | 1.64 |
Lot Size Area | 1.64 |
Lot Size Units | Acres |
Parking Features | Off Street |
Total Parking | 2 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Den | Main | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Kitchen | Main | |||
Laundry | Upper | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool