
Property Attributes
- MLS#1579025
- TypeSingle Family
- CountyWASHINGTON
- CityW Pike Run Twp
- AreaW Pike Run Twp
- Zip15427
- StyleColonial,Two Story
- Year Built1920
- Taxes$ 1447
- Price$ 55,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1398
- Lot Size7,187 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
Well maintained home in California schools. private back porch perfect for entertaining. Large buffer space between homes, minutes from Cal u and rt 43 corridor. New metal roof just installed.
Price History | |
---|---|
10/5/2022 | Listed $76,900 |
5/10/2023 | 16% - $64,900 |
7/12/2023 | 16% - $55,000 |
General Features
Architectural Style | Colonial, Two Story |
---|---|
Basement | Full |
City | W Pike Run Twp |
Cooling | Central Air |
County | Washington |
Directions | gps |
Elementary School District | California Area |
Heating | Forced Air, Gas |
High School District | California Area |
Levels | Two |
Listing Agent State License | RS312651 |
MLS Area | W Pike Run Twp |
MLS Area Minor | W Pike Run Twp |
Middle/Junior School District | California Area |
Occupancy Description | Tenant |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Main St |
Tax Annual Amount | 1447 |
Tax Assessed Value | 83500 |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1579025 |
Year Built | 1920 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1398 |
---|---|
Lot Dimensions | 0.165 |
Lot Size Acres | 0.165 |
Lot Size Area | 0.165 |
Lot Size Units | Acres |
Parking Features | Off Street |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Basement | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool